|
|
All ages |
18 years and over |
||
|
Number |
Percent |
Number |
Percent |
|
| Total population | 15,522 | 100.0 | 12,756 | 100.0 |
| One race | 14,943 | 96.3 | 12,395 | 97.2 |
| White | 13,665 | 88.0 | 11,347 | 89.0 |
| Black or African American | 177 | 1.1 | 151 | 1.2 |
| American Indian and Alaska Native | 86 | 0.6 | 73 | 0.6 |
| Asian | 698 | 4.5 | 598 | 4.7 |
| Native Hawaiian and Other Pacific Islander | 41 | 0.3 | 34 | 0.3 |
| Some other race | 276 | 1.8 | 192 | 1.5 |
| Two or more races | 579 | 3.7 | 361 | 2.8 |
| HISPANIC OR LATINO AND RACE | ||||
| Total population | 15,522 | 100.0 | 12,756 | 100.0 |
| Hispanic or Latino (of any race) | 1,108 | 7.1 | 814 | 6.4 |
| Not Hispanic or Latino | 14,414 | 92.9 | 11,942 | 93.6 |
| One race | 13,957 | 89.9 | 11,658 | 91.4 |
| White | 12,957 | 83.5 | 10,805 | 84.7 |
| Black or African American | 170 | 1.1 | 147 | 1.2 |
| American Indian and Alaska Native | 59 | 0.4 | 49 | 0.4 |
| Asian | 690 | 4.4 | 592 | 4.6 |
| Native Hawaiian and Other Pacific Islander | 41 | 0.3 | 34 | 0.3 |
| Some other race | 40 | 0.3 | 31 | 0.2 |
| Two or more races | 457 | 2.9 | 284 | 2.2 |
| Source: U.S. Census Bureau, Census
2000 Redistricting Data (Public Law 94-171) Census.gov
NOTE: Data not adjusted based on the Accuracy and Coverage Evaluation |