City of Pacific Grove Employee Salaries 1999
About 81% of the City budget is spent on employee salaries

RANGE- CLASSIFICATION- HOURLY DOLLAR SALARY RATE

63-63001 Rescue Volunteer 6.25
64-64001 Volunteer Fire fighter 6.25
65-65001 Police Reserve Officer 6.25
76-76001 SHARP Program Attendant 6.50
76-76002 SHARP Senior Program Attendant 7.00
69-69001 Building Inspector Intern 7.70
76-76003 SHARP Program Coordinator 12.00
76-76004 SHARP Senior Program Coordinator 13.00
71-71001 Housing Rehabilitation Inspector 21.00
69-69002 Disaster Coordinator 22.00
69-69003 Housing Loan Specialist 27.50
77-77001 Housing Programs Assistant 18.00
71-71002 Housing Program Analyst 27.50
72-7200 1 Housing Analyst 34.65
 

SECTION 2. Effective October 1, 1998,. employees occupying the full-time counterpart positions, on a part-time basis, shall be compensated at the hourly rate calculated from the monthly salary ranges as set forth below:

RANGE POSITION STEP A STEP B STEP C STEP D STEP E
100-001 OFFICE ASSISTANT 1  8.35 8.77 9.21    9.67 10.15
100-002 RECREATION AIDE  8.35 8.77 9.21    9.67 10.15
104-001 OFFICE ASSISTANT II  9.19 9.65 10.13   10.64 11.17
108-001 ACCOUNTING ASSISTANT I 10.12 10.63 11.16   11.72 12.31
108-002 FIRE CLERK DISPATCHER II 10.12 10.63 11.16   11.72 12.31
112-001 LIBRARY ASSISTANT I 10.43 10.95 11.50 12.08 12.68
116-001 MAINTENANCE WORKERI -I3UILDINGS & GROUNDS 10.55 11.08 11.63 12.21 12.82
116-002 MAINTENANCE WORKER I - GOLF 10.55 11.08 11.63 12.21 12.82
116-004 MAINTENANCE WORKER I - STREETS 10.55 11.08 11.63 12.21 12.82
116-005 MAINTENANCE WORKER1 -SEWER 10.55 11.08 11.63 12.21 12.82
116-006 MAINTENANCE WORKER RECREATION 10.55 11.08 11.63 12.21 12.82
118-001 RECREATION COORDINATOR 1 10.99 11.54 12.12 12.73 13.37
120-001 ACCOUNTING ASSISTANT 11.17 11.73 12.32 12.94 13.59
122-001 LIBRARY ASSISTANT II 11.50 12.08 12.68 13.31 13.98
124-001 BUILDING INSPECTION OFFICE TECHNICIAN 11.49 12.06 12.66 13.29 13.95
130-001 ANIMAL CONTROL OFFICER 11.64 12.22 12.83 13.47 14.14
132-001 MAINTENANCE WORKER II-BUILDINGS&GROUNDS 11.63 12.21 12.82 13.46 14.13
132-002 MAINTENANCE WORKERII-GOLF 11.63 12.21 12.82 13.46 14.13
132-004 MAINTENANCE WORKER Il-STREETS 11.63 12.21 12.82 13.46 14.13
132-005 MAINTENANCE WORKER lI-SEWER 11.63 12.21 12.82 13.46 14.13
132-006 MAINTENANCE WORKER II- RECREATION 11.63 12.21 12.82 1346 14.13
136-001 ADMINISTRATIVE SECRETARY 1 12.41 13.03 13.68 14.36 15.08
144-001 RECREATION COORDINATOR II 12.67 13.30 13.97 14.67 15.40
144-002 SENIOR LIBR.ARY ASSISTANT 12.67 13.30 13.97 14.67 15.40
146-001 SENIOR MAINTENANCE WORKER 12.83 13.47 14.14 14.85 15.59
146-002 CEMETERY WORKER 12.83 13.47 14.14 14.85 15.59
147-001 ADMINISTRATIVE SECRETARY H 13.60 14.28 14.99 15.74 16.53
149-001 ACCOUNTING TECHNICIAN 14.09 14.79 15.53 16.31 17.13
150-001 EQUIPMENT MECHANIC 1 13.68 14.36 15.08 15.83 16.62
152-002 PLANNING AIDE 14.02 14.72 15.46 16.23 17.04
154-001 MAINTENANCE FIELD SUPERVISOR - GOLF 14.12 14.83 15.57 16.35 17.17
154-002 MAINTENANCE FIELD SUPERVISOR - SEWER 14.12 14.83 15.57 16.35 17.17
154-003 MAINTENANCE FIELD SUPERVISOR STREETS 14.12 14.83 15.57 16.35 17.17
154-004 MAINTENANCE FIELD SUPERVISOR - BLDGS. & GRNDS. 14.12 14.83 15.57 16.35 17.17
156-001 EQUIPMENT MECHANIC II 15.83 16.62 17.45 18.32 19.24
156-002 ELECTRICIAN 15.83 16.62 17.45 18.32 19.24
160-001 ASSISTANT PLANNER 16.23 17.04 17.89 18.78 19.72
164-001 BUILDING INSPECTOR 16.08 16.88 17.72 18.61 19.54
166-001 SENIOR EQUIPMENT MECHANIC 17.93 18.83 19.77 20.76 21.80
168-002 ASSOCIATE PLANNER 17.89 18.78 19.72 20.71    21.75
168-003 CITY FORESTER 17.89 18.78 19.72 20.71    21.75
169-001 SENIOR PLANNER 19.68 20.66 21.69  22.77 23.91
200-001 LIBRARIAN 1 16.19 17.00 17.85  18.74 19.68
204-001 DEPUTY CITY CLERK 17.08 17.93 18.83 19.77 20.76
208-001 ASSISTANT MUSEUM CURATOR 18.55 19.48 20.45 21.47 22.54
208-002 LIBRARIAN II 18.55 19.48 20.45 21.47 22.54
208-003 SENIOR RECREATION COORDINATOR 18.55 19.48 20.45 21.47 22.54
217-001 SENIOR LIBRARIAN 21.20 22.26 23.37 24.54 25.
218-001 PRINCIPAL PLANNER 21.91 23.01 24.16 25.37 26.64
219-001 PUBLIC WORKS SUPERVISOR 22.16 23.27 24.43 25.65 26.93
228-001 CHIEF BUILDING INSPECTOR 23.84 25.03 26.28 27.59 28.9
228-002 CHIEF PLANNER 23.84 25.03 26.28 27.59 28.9
234-003 FIRE MARSHALL/DIVISION CHIEF 25.81 27.10 28.46 29.88 31.37
241-00 1 PUBLIC WORKS SUPERINTENDENT 29.09 30.54 32.07 33.67 35.35
250-001 ASSISTANT FIRE CHIEF 30.89 32.43 34.05 35.75 37.54
251-001 POLICE CAPTAIN 31.67 33.25 34.91 36.66 38.49
500-001 POLICE RECORDS ASSISTANT 1 9.59 10.07 10.57 11.10 11.66
502-001 POLICE RECORDSASSISTANTII 10.40 10.92 11.47 12.04 12.64
504-001 POLICE SERVICES TECHNICIAN 1 10.45 10.97 11.52 12.10 12.71
506-001 PARKING ENFORCEMENT OFFICER 11.51 12.09 12.69 13.32 13.99
507-001 PARK ENFORCEMENT/ANIMAL CONTROL OFFICER 11.80 12.39 13.01 13.66 14.34
508-001 POLICE SERVICES TECHNICIAN II 12.10 12.71 13.35 14.02 14.72
508-002 POLICE CLERK-DETENTION OFFICER 12.10 12.71 13.35 14.02 14.72
509-001 SENIOR POLICE SERVICES TECHNICIAN 12.76 13.40 14.07 14.77 15.51
512-001 ADMINISTRATIVE SECRETARY I, POLICE 12.84 13.48 14.15 14.86 15.60
514-001 ADMINISTRATIVE SECRETARY II. POLICE 14.06 14.76 15.50 16.28 17.09
516-001 POLICE OFFICER 17.28 18.14 19.05 20.00 21.00
520-001 POLICE CORPORAL 18.15 19.06 20.01 21.01 22.06
524-001 POLICE DETECTIVE SERGEANT 20.26 21.27 22.33 23.45 24.6
524-002 POLICE SERGEANT 20.26 21.27 22.33 23.45 24.6

SECTION 3. Effective 1, 1999, employees occupying the full-time counterpart positions, on a part-time basis, shall be Compensated at the hourly rate calculated from the monthly salary ranges as set forth below:

500-001 POLICE RECORD SASSISTANTI 9.85 10.34 10.86 11.40 11.97
502-001 POLICERECORDS ASSISTANTII 10.69   11.22 11.78 12.37 12.99
504-001 POLICE SERVICES TECHNICIAN                 10.74  11.28 11.84 12.43 13.05
506-001 PARKING ENFORCEMENT OFFICER 11.83 12.42 13.04 13.69 14.37
507-001 PARK ENFORCEMENT/ANIMAL CONTROL OFFICER 12.12 12.73 13.37 14.04 14.74
508-001 POLICE SERVICES TECHNICIAN II 12.43 13.05 13.70 14.39 15.11
508-002 POLICE CLERK-DETENTION OFFICER 12.43 13.05 13.70 14.39 15.11
509-001 SENIOR POLICE SERVICES TECHNICIAN 13.11 13.77 14.46 15.18 15.94
512-001 ADMINISTRATIVE SECRETARY I. POLICE 13.19 13.85 14.54 15.27 16.03
514-001 ADMINISTRATIVE SECRETARY II, POLICE 14.45 15.17 15.93 16.73 17.57
516-001 POLICE OFFICER 17.76 18.65 19.58 20.56 21.59
520-001 POLICE CORPORAL 18.65 19.58 20.56 21.59 22.67
524-001 POLICE DETECTIVE SERGEANT 20.82 21.86 22.95 24.10 25.31
524-002 POLICE SERGEANT 20.82 21.86 22.95 24.10 25.31

SALARY INCREASES EFFECTIVE JULY 1. 1998 RANGE ~ STEP A1400-001 FIREFIGHTER 2,902   STEP B3,047 STEP C3,199 STEP D3,359 STEP E3,527
1404-001 FIRE ENGINEER 3,274 3,4383729 3,8103,915 3.7914,111 3,9614,317
 ENGINE CAPTAIN  3,551 4,010 4,211 4,422 4,843
STEP A STEP B  STEP C STEP D STEP E
FIREFIGHTER             3,584 3.763  3,951 4,149 4,356
FIRE ENGINEER         3,957 4.155  4,363 4,581 4,810
ENGINE CAPTAIN       4,234 4,446  4,668 4,901 5.146
STATION CAPTAIN    4,502 4.727  4,963 5,211 5,472



HOME